2001 Cannondale R2000 Si [ City bike ] [ Mountain bike ]
[Fabrication Cannondale 2001] Jeu de direction refait, nouveau cintre, nouvelle potence, nouveaux dérailleur et cassette en arrière, nouvelle chaine, nouveaux pneus, câbles et gaines (mars 11
2015)
MANUFACTURER: | Cannondale |
COLOR: | Viper Red (gloss) with Saeco decals (Replica) |
SIZE: | 52 C-C / 54 C-T |
FRAME: | CAAD5 (flex-resistant, oversized 6061-T6 aluminum tubing) |
GEOMETRY | Rear Dropout Spacing 130 mm / Front Dropout Spacing 100 mm |
BB SHELL WIDTH: | English 68 mm |
BOTTOM BRACKET: | BB-6500, 109.5mm spindle |
FORK: | Cannondale Slice Prodigy SI (Time) |
HEADSET: | Campagnolo (Record?) SI Integrated 1 1/8" headset |
STEM: | Ritchey WCS C260 25° Blatte Black 1 1/8" 31.8 80 mm |
HANDLEBAR: | Ritchey WCS NEO Cassic Blatte Black 31.8 clamp 44cm 73mm reach 128mm drop 260 g |
SEATPOST: | Ritchey WCS Blatte Black 27.2 mm |
CRANK: | Ultegra FC-6500 double, 53/39 |
FRONT DERAILLEUR: | Ultegra bottom pull, clamp-on style |
REAR DERAILLEUR: | Ultegra RD-6700 Ultegra SS (was Ultegra FC-6500) |
CASSETTE: | Ultegra CS-6500 9-speed 12-27 |
CHAIN: | Dura Ace/XTR CN 7701 |
SHIFTERS: | Ultegra FC-6500 9-speed |
BRAKES: | Ultegra front / rear |
HUBSET: | Mavic Ksyrium SSC |
WHEELS: | Mavic Ksyrium SSC, 18 front SS spokes, 20 rear SS spokes |
TIRES: | Continental Grand Prix 4000 S II 700x25c Black |
HANDLEBAR TAPE: | Fizik Black |
SADDLE: | Brooks Swift Titanium (was Fizik Arione Ti Wing flex saddle) |
PEDALS: | Look Keo Blade CrMo 12Nm |
COMPUTER: | Cateye Micro Wireless MC100W |
WEIGHT: | +/- 8.6 kilos |
2002 Renault sport Villégia (Giant Expedition clone) [ Remonter/Top ] [ Mountain bike ]
[Fabrication Renault/Giant 2002] Nouvelle fourche en CroMo, nouveaux jeu de direction et drivetrain tout monté en XT, nouvelles roues, câbles et gaines (février 17 2015)
JPC Cycles (Merci Jean-Pierre et cie.) !
MANUFACTURER: | Renault / Giant |
COLOR: | Renault Red |
SIZE: | 54 |
FRAME: | Giant Expedition 6061 aluminum |
BB SHELL WIDTH: | 68mm English |
BOTTOM BRACKET: | BB-UN54, 113 mm spindle (Deore crank uses 107 mm spindle) |
FORK: | Surly Long Haul Trucker Canti 700c 1 1/8" threadless steer tube, CroMoly steel, rake 45mm, 1020 g uncut |
HEADSET: | Ritchey Pro Logic V2 (6061 aluminum, Upper Fit S.H.I.S.: EC34/28.6, Lower Fit S.H.I.S.: EC34/30) 110 g |
STEM: | Ritchey 4-Axis 80 cm, D net forged 6061, +40/-32 adjustable angle, steerer height: 40mm, 219 g |
HANDLEBAR: | Ritchey Comp, rise 20 mm, backsweep 9 degrees, 31.8mm, Black, cut to 650mm (310 g for 710mm) |
SEATPOST: | Ritchey Pro V2 27.2 mm, 350 mm length env. 257 g |
CRANK: | XT M737 crankset with 44/32/22 chainrings 175 mm |
FRONT DERAILLEUR: | XT M770 3 x 9-speed bottom mount 34.9mm |
REAR DERAILLEUR: | XT M772 SGS 9-speed |
CASSETTE: | XT Hyperglide 11-32 9-speed cogset |
CHAIN: | XTR CN 7701 |
SHIFTERS: | XT Rapid Fire M770 9-speed |
BRAKES: | XT T780 |
LEVERS: | XT T780 |
WHEELS: | Mavic Velocity 29 in, 24 front spokes, 24 rear spokes |
TIRES: | Schwalbe Marathon Plus SmartGuard 37-622 wire with reflective stripe |
SADDLE: | Brooks Flyer Special |
PEDALS: | Xpedo MX Force MX-3 cast magnesium body CrMo axle 416 g |
GRIPS: | Lizard Skins (ODI) Lock On Black |
COMPUTER: | Cateye Enduro 2 |
LIGHTING: | AXA HR Traction dynamo |
WEIGHT: | +/- 15.5 kilos |
[ Remonter/Top ]
Nouveau jeu de direction ci-dessus (fév. 2015) - ancien jeu de direction ci-dessous (sept. 2006)
1996 Rocky Mountain Hammer Race [ Remonter/Top ]
[Fabrication Rocky Mountain 1996] Nouveaux drivetrain, cindre, potence, câbles et gaines... déc 2014
Merci JPC Cycles !
MANUFACTURER: | Rocky Mountain |
COLOR: | Rocky Mountain Race Red |
SIZE: | 44.5 (17.5") |
FRAME: | Tange Chromoly tubing with triple butting, double-tapered stays with Ritchey dropouts |
GEOMETRY | 70.5-degree head-tube angle, 73.5-degree seat-tube angle |
BB Shell Width: | 68mm English |
BOTTOM BRACKET: | Shimano 105 5500 Octalink 109,5 (was Shimano BB-UN52, 110 mm spindle) |
FORK: | 2001 Marzocchi Z.2 Atom Race Red 80mm Travel, Dual Coil/Oil, 30mm EA70 Aluminum Stanchions, Adjustable Preload et Rebound 1700 g |
HEADSET: | Raceface 1 1/8" |
STEM: | Raceface Diabolus 25.4 30 mm Black |
HANDLEBAR: | Raceface Evolve DH Riser 25.4, backsweep 9 degrees, rise 4 degrees/381mm, 25.4/670mm cut to 640mm Black 350 g uncut |
SEATPOST: | RMB Stratos 2, 26.8 mm diameter |
CRANK: | Deore Octalink crankset with 44/32/22 chainrings 175 mm |
FRONT DERAILLEUR: | XT XT M770 top-swing, top-pull/clamp-on 28.6 mm |
REAR DERAILLEUR: | XT SGS M-772 9-speed |
CASSETTE: | XT Hyperglide 11-32 9-speed cogset |
CHAIN: | XTR CN 7701 |
SHIFTERS: | XT Rapid Fire M770 9-speed |
BRAKES: | Avid Arch Rival 50 brakes front / rear |
LEVERS: | Avid Arch |
HUBSET: | DT Hugi 240 silver front/rear hubs |
SPOKES: | DT Competition 1.8/2.0 silver spokes |
WHEELS: | Mavic 517 silver 32 holes rim |
TIRES: | Schwalbe Marathon Plus 26x1.35 ETRTO 35-559 |
SADDLE: | Fizik Saddle Gobi saddle |
PEDALS: | Xpedo MX Force MX-3 cast magnesium body CrMo axle 416 g |
GRIPS: | ODI Lock On Black |
COMPUTER: | Cateye Enduro 2 |
WEIGHT: | +/- 13.0 kilos |
Dernière mise à jour : 14 avril 2023